The Landy 2025 Pre Entry Entry List
    Return to
            registration
            
            
                
                    | Given Name | Family Name | Age Group | Masters Affiliation | 
            
            
                                    
                        | Maggie | Armstrong | Female | VMA | 
                                    
                        | Matt | Banks | Male | VMA | 
                                    
                        | Gerald | Brown | Male | VMA | 
                                    
                        | Tim | Buckenham | Male | VMA | 
                                    
                        | Patrick | Campion | Male | VMA | 
                                    
                        | Callum | Carothers | Male | VMA | 
                                    
                        | Tim | Cherry | Male | VMA | 
                                    
                        | Mike | Clapper | Male | VMA | 
                                    
                        | Trevor | Cohen | Male | VMA | 
                                    
                        | Evette | Cordy | Female | VMA | 
                                    
                        | Marlon | Cummings | Male | VMA | 
                                    
                        | Nathan | Davies | Male | VMA | 
                                    
                        | Richard | Dawe | Male | VMA | 
                                    
                        | Adam | Delbridge | Male | VMA | 
                                    
                        | Stewart | Dobrzynski | Male | VMA | 
                                    
                        | Simon | Evans | Male | VMA | 
                                    
                        | David | Fielding | Male | VMA | 
                                    
                        | Graham | Ford | Male | VMA | 
                                    
                        | Carolyn | Fox | Female | VMA | 
                                    
                        | Kurt | Golonka | Male | VMA | 
                                    
                        | Tony | Guttmann | Male | VMA | 
                                    
                        | Luke | Haines | Male | VMA | 
                                    
                        | Angus | Hanson | Male | VMA | 
                                    
                        | Tracey | Hayward | Female | VMA | 
                                    
                        | Rob | Italia | Male | VMA | 
                                    
                        | Claire | Johnson | Female | VMA | 
                                    
                        | Anna | Kasapis | Female | VMA | 
                                    
                        | John | Lamb | Male | ACTMA | 
                                    
                        | Antony | Langdon | Male | VMA | 
                                    
                        | Ernie | Leseberg | Male | NSWMA | 
                                    
                        | Basilios | Liouliakis | Male | VMA | 
                                    
                        | Liz | Lowther | Female | VMA | 
                                    
                        | Emma | Lucas | Female | VMA | 
                                    
                        | David | Martinez | Male | VMA | 
                                    
                        | James | McEniry | Male | VMA | 
                                    
                        | Bernie | McLoughlan | Male | VMA | 
                                    
                        | Michael | Meaney | Male | VMA | 
                                    
                        | John | Papworth | Male | VMA | 
                                    
                        | Lavinia | Petrie | Female | VMA | 
                                    
                        | Mark | Purser | Male | VMA | 
                                    
                        | Jack | Reid | Male | VMA | 
                                    
                        | Candice | Revuelta | Female | VMA | 
                                    
                        | Ashley | Ryan | Male | VMA | 
                                    
                        | James | Schroeter | Male | VMA | 
                                    
                        | Adam | Scott | Male | VMA | 
                                    
                        | Nigel | Shipley | Male | VMA | 
                                    
                        | Jodi-anne | Sinclair | Female | VMA | 
                                    
                        | Mark | Solonsch | Male | VMA | 
                                    
                        | Helen | Stanley | Female | VMA | 
                                    
                        | Maz | Strong | Female | VMA | 
                                    
                        | David | Talbot | Male | VMA | 
                                    
                        | David | Taylor | Male | VMA | 
                                    
                        | Michael | Thomas | Male | VMA | 
                                    
                        | David | Upfill | Male | VMA | 
                                    
                        | Luke | Vipond | Male | VMA | 
                                    
                        | Andrew | Watts | Male | VMA | 
                                    
                        | Christine | Williams | Female | VMA | 
                                    
                        | Ian | Winnen | Male | VMA | 
                                    
                        | Christopher | Worsnop | Male | VMA | 
                            
        
        Return to
                registration