VMA Track and Field Pentathlon 2025 Pre Entry Entry List
    Return to
            registration
            
            
                
                    | Given Name | Family Name | Age Group | Masters Affiliation | 
            
            
                                    
                        | David | Ancrum | M40 | VMA | 
                                    
                        | Andrew | Andrew | M60 | VMA | 
                                    
                        | Matt | Banks | M55 | VMA | 
                                    
                        | Erika | Bedyn | W60 | VMA | 
                                    
                        | Sarah | Bevin | W40 | VMA | 
                                    
                        | Julian | Boland | M60 | VMA | 
                                    
                        | Grace | Broadway | W60 | VMA | 
                                    
                        | Chris | Brown | M70 | VMA | 
                                    
                        | Linda | Caligiuri | W60 | VMA | 
                                    
                        | Patrick | Campion | M40 | VMA | 
                                    
                        | Stuart | Canavan | M50 | VMA | 
                                    
                        | Karen | Carah | W55 | VMA | 
                                    
                        | Dave | Chisholm | M55 | VMA | 
                                    
                        | Mike | Clapper | M70 | VMA | 
                                    
                        | Donna | Clarke | W70 | VMA | 
                                    
                        | Alex | Collie | M50 | VMA | 
                                    
                        | Karley | Cromie | W35 | VMA | 
                                    
                        | Richard | Dawe | M55 | VMA | 
                                    
                        | Andrew | Evans | M55 | VMA | 
                                    
                        | Simon | Evans | M65 | VMA | 
                                    
                        | Adrian | Fleming | M35 | VMA | 
                                    
                        | Nick | Foley | M55 | VMA | 
                                    
                        | Graham | Ford | M75 | VMA | 
                                    
                        | Amy | Gardiner | W45 | VMA | 
                                    
                        | David | Greening | M40 | VMA | 
                                    
                        | Tony | Guttmann | M80 | VMA | 
                                    
                        | Angus | Hanson | M45 | VMA | 
                                    
                        | Victoria | Haritos | W65 | VMA | 
                                    
                        | Tracey | Hayward | W50 | VMA | 
                                    
                        | Helen | Helen Anderson | W60 | VMA | 
                                    
                        | Sarah | Hewitt | W50 | VMA | 
                                    
                        | Viddy | Jermacans | M75 | SAMA | 
                                    
                        | Andrew | Kiely | M45 | VMA | 
                                    
                        | Michael | Kyriakakis | M65 | VMA | 
                                    
                        | Antony | Langdon | M55 | VMA | 
                                    
                        | Beverley | Learmont | W75 | VMA | 
                                    
                        | Chester | Lennon | M45 | VMA | 
                                    
                        | Rhiannon | Lester | W45 | VMA | 
                                    
                        | Chris | Lewis | M60 | VMA | 
                                    
                        | Victoria | Lindores | W40 | VMA | 
                                    
                        | Basilios | Liouliakis | M55 | VMA | 
                                    
                        | Scott | Lovell | M60 | VMA | 
                                    
                        | Emma | Lucas | W40 | VMA | 
                                    
                        | Rob | Mayston | M65 | VMA | 
                                    
                        | Bernie | McLoughlan | M70 | VMA | 
                                    
                        | Catherine | Monahan | W65 | VMA | 
                                    
                        | Rob | Newling | M65 | VMA | 
                                    
                        | Meg | Nicholls | W45 | VMA | 
                                    
                        | Pramesh | Prasad | M50 | VMA | 
                                    
                        | Kulan | Ranasinghe | M45 | VMA | 
                                    
                        | Jack | Reid | M50 | VMA | 
                                    
                        | Candice | Revuelta | W40 | VMA | 
                                    
                        | Clyde Ian | Riddoch | M70 | VMA | 
                                    
                        | Nic | Robin | M35 | VMA | 
                                    
                        | Anne | Rossi | W50 | VMA | 
                                    
                        | Kate | Ryan | W45 | VMA | 
                                    
                        | James | Schroeter | M55 | VMA | 
                                    
                        | Adam | Scott | M50 | VMA | 
                                    
                        | Susan | Short | W50 | VMA | 
                                    
                        | Jodi-anne | Sinclair | W55 | VMA | 
                                    
                        | Harpreet | Singh | M30 | VMA | 
                                    
                        | Sonja | Skocic | W45 | VMA | 
                                    
                        | Llyan | Smith | W40 | VMA | 
                                    
                        | Mark | Solonsch | M55 | VMA | 
                                    
                        | Rebecca | Soulsby | W50 | VMA | 
                                    
                        | Hugh | Stevenson | M60 | VMA | 
                                    
                        | Dave | Sutherland | M70 | VMA | 
                                    
                        | Megan | Szirom | W45 | VMA | 
                                    
                        | Alison | Von Moger | W40 | VMA | 
                                    
                        | Callen | Wade | M30 | VMA | 
                                    
                        | Kim | Walsh | W50 | VMA | 
                                    
                        | Andrew | Watts | M70 | VMA | 
                                    
                        | Grant | Wheaton | M55 | VMA | 
                                    
                        | Pete | Willmott | M55 | VMA | 
                                    
                        | Allan | Wood | M85 | VMA | 
                                    
                        | Jay | Wright | W65 | VMA | 
                                    
                        | Alison | Wright | W45 | VMA | 
                                    
                        | Robert | Zwierlein | M60 | VMA | 
                            
        
        Return to
                registration